PRODUCT SPECIFICATIONS: | ||
Dimension | 3.55 X 5.85 X 9.55 | |
Height | 3.5500 | |
Width | 5.8500 | |
Length | 9.5500 | |
RANGE OF FOCUS | 670 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | INTERNAL | |
RESOLUTION IP/MM | 256X192 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | INTERNAL RECHARGEABLE BATTERY | |
, LIGHTWEIGHT, LED TASK LAMP, | ||
INLINE BUTTON DESIGN, 8GB | ||
INTERNAL STORAGE, RUBBERIZED | ||
TEXTURE, RUBBER LENS COVER | ||
INTERNAL BATTERY WITH USB-C | ||
CHARGING, COMPACT, 12OZ |
INFIRAY OUTDOOR AFFO AP13 – THERMAL MONOCULAR 256X192 13MM
INFIRAY OUTDOOR AFFO AP13 – THERMAL MONOCULAR 256X192 13MM
$582.99
UPC | 850048751088 |
---|---|
Manufacturer | Infiray Outdoor |
Manufacturer Part Number | AP13 |
Resolution | 256X192 |
Length | 9.5500 |
Eye Relief | 0 |
Model | AFFO |
Power | 2X |
Product Type | Monocular |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.