PRODUCT SPECIFICATIONS: | ||
Dimension | 3.75 X 11.45 X 39.20 | |
Height | 3.7500 | |
Width | 11.4500 | |
Length | 39.2000 | |
GAUGE | 12 | |
ACTION TYPE | SEMI-AUTO | |
MAX CHAMBER SIZE | 3″ | |
WEIGHT | 7 | |
METAL FINISH | BLUED | |
BARREL LENGTH IN INCHES | 26.0000 | |
OVERALL LENGTH IN INCHES | 47.2500 | |
CHECKERING | N | |
MONTECARLO | N | |
RECOIL PAD | Y | |
STOCK MATERIAL | WALNUT | |
STOCK COLOR | WOOD | |
STOCK STYLE | FIELD | |
SWIVELS STUDS | YES | |
INTERNAL CHOKE TUBES Y/N | Y | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | Y | |
INCL IMP MOD TUBE | N | |
METAL COLOR | CAMOFLAGE | |
INCL MODIFIED TUBE | Y | |
INCL IMP CYL TUBE | Y | |
INCL SKEET TUBE | N | |
OTHER FEATURES: | COMPOSITE STOCK WITH CLOSE | |
RADIUS PISTOL GRIP, THREE | ||
KNURLED, EXTENDED INV PLUS | ||
CHOKE TUBES, POWER DRIVE GAS | ||
SYSTEM, TURNKEY MAG PLUG |
BROWNING MAXUS II HUNTER 12GA – 3″ 26″ BLUED/WALNUT
BROWNING MAXUS II HUNTER 12GA – 3″ 26″ BLUED/WALNUT
Original price was: $1,779.99.$1,529.99Current price is: $1,529.99.
Original price was: $1,779.99.$1,529.99Current price is: $1,529.99.
UPC | 023614744054 |
---|---|
Manufacturer | |
Manufacturer Part Number | 011735305 |
Length | 39.2000 |
Caliber/Gauge | 12 Gauge |
Barrel Length | 26 |
Action | Semi-Auto |
Chokes Included | F,M,IC |
Capacity | 4 + 1 |
Safety | Crossbolt |
Sights | Fiber Optic Front/Ivory Mid Bead Rear |
ATF Type | Shotgun |
Package Height | 4.0 |
Package Width | 11.5 |
Shipping Weight | 13.5 |
Sights Type | Fixed Sights |
Product Type | Shotgun |
Trusted SSL Protection
We carry all top brands
Related Products
BRN 0119013004 A5 LTNG 12-3 28 DS
Original price was: $1,899.99.$1,679.99Current price is: $1,679.99.

BROWNING MAXUS II 12GA 3.5″ – 28″ MO-SHADOW GRASS HABITAT
Original price was: $2,099.99.$1,799.99Current price is: $1,799.99.

BROWNING SILVER RIFLED DEER – 12GA 3″ 22″ MO-BOTTOMLAND
Original price was: $1,499.99.$1,299.99Current price is: $1,299.99.

BTA A400 XCEL SPT KO 12M/30MC
Original price was: $2,299.00.$2,199.00Current price is: $2,199.00.
