PRODUCT SPECIFICATIONS: | ||
Dimension | 4.20 X 5.70 X 9.95 | |
Height | 4.2000 | |
Width | 5.7000 | |
Length | 9.9500 | |
MAGNIFICATION | 2-8 | |
RANGE OF FOCUS | 1300 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 10.7000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 14.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | PULSAR APS5 LI-ION | |
RESOLUTION IP/MM | 384X288 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
RECORDER, 8 COLOR PALETTS, | ||
WIFE CONNECTIVITY, MAGNESIUM | ||
ALLOY HOUSING, FAST START UP | ||
TIME, IPX7 FULLY WATERPROOF | ||
LONG DISTANCE RANGEFINDER, |
PULSAR AXION 2 LRF XQ35 PRO – 2-8X THERMAL MONOCULAR 50HZ
PULSAR AXION 2 LRF XQ35 PRO – 2-8X THERMAL MONOCULAR 50HZ
$1,999.99
UPC | 810119012340 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL77502 |
Resolution | 384×288 |
Eye Relief | 14 |
Length | 9.9500 |
Magnification | 2-8 |
Focus Range | 1300 Meters |
Model | Axion 2 LRF XQ35 Pro |
Power | 2-8X |
Product Type | Monocular |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.