PRODUCT SPECIFICATIONS: | ||
Dimension | 3.10 X 5.05 X 11.70 | |
Height | 3.1000 | |
Width | 5.0500 | |
Length | 11.7000 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | PULSAR APS5 LI-ION | |
RESOLUTION IP/MM | 640X400 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
RECORDER, EXTENDED BATTERY | ||
LIFE, STREAM 2 VISION APP | ||
SUPPORTED, LONG DETECTION | ||
RANGE UP TO 1750M |
PULSAR AXION 2 XG35 THERMAL – MONOCULAR 50HZ STREAM VISION 2
PULSAR AXION 2 XG35 THERMAL – MONOCULAR 50HZ STREAM VISION 2
Original price was: $3,599.97.$3,095.99Current price is: $3,095.99.
UPC | 812495029561 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL77476 |
Resolution | 640X400 |
Length | 11.7000 |
Eye Relief | 0 |
Magnification | 2.5-20x |
Focus Range | Up to 1900 yds |
Product Type | Thermal Optic |
Power | 2.5-20X |
Model | Axion 2 |
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.