UPC | 011356225511 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 22551 |
Length | 49 |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 3.5 |
Package Width | 8.3 |
Rate of Twist | 1-in-9.25 |
Shipping Weight | 10.65 |
Caliber/Gauge | .243 Winchester |
Capacity | 4 + 1 |
Sights | No Sights |
Product Type | Rifle |
ATF Type | Rifle |
Barrel Length | 22" |
Action | Bolt Action |
SAVAGE ARMS AXIS II 243WIN BL/WD ACCU PKG#
SAVAGE ARMS AXIS II 243WIN BL/WD ACCU PKG#
$506.99
You must be logged in to post a review.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Reviews
There are no reviews yet.