| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 11.05 X 12.05 | |
| Height | 3.4500 | |
| Width | 11.0500 | |
| Length | 12.0500 | |
| OPTIC FOOTPRINT | MULTIPLE | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.5000 | |
| MAGAZINE CAPACITY | 24.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 5.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BRONZE | |
| SLIDE COLOR | BRONZE | |
| WEIGHT IN OUNCES | 27.9000 | |
| OTHER FEATURES: | COMES WITH 1-17RD MAG & | |
| 1-24RD MAG | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
FN 509 T 9MM LUGER NIGHT SIGHT – 1-17RD 4-24RD
FN 509 T 9MM LUGER NIGHT SIGHT – 1-17RD 4-24RD BRONZE/BRONZE
$929.00
| UPC | 845737018016 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 66-101831 |
| Action | Semi-Auto |
| Barrel Finish | Black |
| Barrel Length | 4.5″ |
| Caliber/Gauge | 9mm |
| Capacity | 24 |
| Number of Magazines | 5 |
| Product Type | Striker Fired |
| Rate of Twist | 1:10″ RH |
| Safety | No |
| Sights | Night Sights |
| Sights Type | 3-Dot Night/Suppressor Height |
| Slide Description | Optic Ready/Serrated |
| Thread Pattern | 1/2″-28 |
Trusted SSL Protection
We carry all top brands
Related Products
SPRINGFIELD ARMORY ECHELON 9MM FDE 4″ 15+1 GP
Original price was: $829.00.$665.99Current price is: $665.99.

S&W M&P15 AXE PISTOL WITH GVAC – 300 BLACKOUT 30-SH BLACK
Original price was: $1,479.00.$1,379.00Current price is: $1,379.00.

GLOCK 43X 9MM 15RD MOS FS BLK
Original price was: $582.00.$484.00Current price is: $484.00.




