| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 10.75 X 41.75 | |
| Height | 3.1500 | |
| Width | 10.7500 | |
| Length | 41.7500 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.0000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 9.3 | |
| METAL COLOR | BI-TONE | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | BILLET UPPER/LOWER, | |
| STAINLESS STEEL .243 WIN. | ||
| MILSPEC CONTROLS, PISTOL GRIP, | ||
| AND 6 POS COLLAPSABLE STOCK | ||
| FLATE DARK EARTH CERAKOTE | ||
| 20″ MLOK ALUMINIUM HANDGUARD | ||
| 1-5RD MAGAZINE | ||
| NO FORWARD ASSIST | ||
| MADE IN THE USA | ||
| NO SALE TO ILLINOIS PICA | ||
GLFA AR10 RIFLE 243 WIN – 24″ S/S BBL 5-SHOT
GLFA AR10 RIFLE 243 WIN – 24″ S/S BBL 5-SHOT FDE
Original price was: $1,092.00.$968.00Current price is: $968.00.
Original price was: $1,092.00.$968.00Current price is: $968.00.
| UPC | 638457792560 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | GL10243SSFDE |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Length | 24" |
| Caliber/Gauge | .243 Winchester |
| Capacity | 5 + 1 |
| Length | 41.7500 |
| Rate of Twist | 1:10" |
| Sights | No |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Trusted SSL Protection
We carry all top brands
Related Products
One Horse OH-15 Complete Rifle 6mm ARC 30rd Magazine 16″ Barrel 18″ M-LOK Handguard Carbine-Length Gas System
Original price was: $799.99.$598.82Current price is: $598.82.

ONE HORSE OH-15 COMPLETE RIFLE – 300AAC 16″ 30RD MAGPUL BLACK
Original price was: $599.00.$475.59Current price is: $475.59.




