| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 8.90 X 10.70 | |
| Height | 3.4500 | |
| Width | 8.9000 | |
| Length | 10.7000 | |
| CALIBER | 45 ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 5.1900 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 33.0000 | |
| OTHER FEATURES: | MATCH TRIGGER, | |
| ADJUSTABLE TARGET SIGHTS | ||
HK USP45 EXPERT V1 DA/SA 45ACP – 5.19″BBL 2-10RD BLACK
HK USP45 EXPERT V1 DA/SA 45ACP – 5.19″BBL 2-10RD BLACK
Original price was: $1,419.00.$1,199.00Current price is: $1,199.00.
Original price was: $1,419.00.$1,199.00Current price is: $1,199.00.
| UPC | 642230261716 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 81000365 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 5.19″ |
| Caliber/Gauge | .45 ACP |
| Capacity | 10 |
| Length | 10.7000 |
| Model | USP |
| Number of Magazines | 2 |
| Package Height | 12.88 |
| Package Width | 3.0 |
| Product Type | Double / Single Action |
| Safety | Firing Pin/Hammer |
| Shipping Weight | 3.7 |
| Sights | 3 Dot |
| Sights Type | ADJUSTABLE |
| Slide Description | Long/Serrated |
Trusted SSL Protection
We carry all top brands
Related Products
CZ P-10 C PORTED COA 9MM 4 GRY 10RD
Original price was: $1,179.00.$925.41Current price is: $925.41.

Sig Sauer P226 X-Five Legion SAO Handgun 9mm Luger 10rd Magazines(3) 4.4″ Barrel Suppressor High Sights TXG Grip Comp Slide
Original price was: $2,179.99.$1,999.99Current price is: $1,999.99.

Sig Sauer P226 X-Five Legion SAO Handgun 9mm Luger 20rd Magazines(3) 4.4″ Barrel Suppressor High Sights TXG Grip Comp Slide
Original price was: $2,179.99.$1,999.99Current price is: $1,999.99.

TISAS 1911 NGHT STLKR 9MM 17RD TB
Original price was: $939.99.$768.79Current price is: $768.79.


