| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 8.50 X 11.35 | |
| Height | 3.0500 | |
| Width | 8.5000 | |
| Length | 11.3500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | WOOD | |
| FINISH | NICKEL | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 4.7000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | NICKEL | |
| SLIDE COLOR | NICKEL | |
| WEIGHT IN OUNCES | 31.0000 | |
| OTHER FEATURES: | AMBIDEXTRIOUS THUMB SAFETY | |
| FS: FIBER OPTIC RS: U-NOTCH | ||
| RINGED HAMMER | ||
| ALL STEEL FRAME | ||
| OVERALL LENGTH 7.6″ | ||
INGLIS P-35N HI-POWER 9MM – 4.7″ BBL 2-15RD NICKEL/WOOD
INGLIS P-35N HI-POWER 9MM – 4.7″ BBL 2-15RD NICKEL/WOOD
$662.52
| UPC | 723551446539 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 12000001 |
| Action | Semi-Auto |
| Barrel Finish | STAINLESS |
| Barrel Length | 4.7" |
| Caliber/Gauge | 9mm |
| Capacity | 15 |
| Length | 11.3500 |
| Number of Magazines | 2 15 rd. |
| Rate of Twist | 1:10" RH |
| Safety | Ambidextrous Lever |
| Shipping Weight | 3.2 |
| Sights | FS: Fiber Optic RS: U-Notch |
| Sights Type | Fiber Optic Green Front/Black Serrated Rear |
| Slide Description | Serrated |
| Model | P-35 |
Trusted SSL Protection
We carry all top brands
Related Products
SPRINGFIELD ARMORY ECHELON 9MM FDE 4″ 15+1 GP
Original price was: $829.00.$665.99Current price is: $665.99.

S&W M&P15 AXE PISTOL WITH GVAC – 300 BLACKOUT 30-SH BLACK
Original price was: $1,479.00.$1,379.00Current price is: $1,379.00.





