| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.50 X 8.80 X 48.50 | |
| Height | 3.5000 | |
| Width | 8.8000 | |
| Length | 48.5000 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.25″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 39.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.7 | |
| METAL COLOR | GUN METAL BRONZE | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| YOUTH RIFLE | Y | |
| OTHER FEATURES: | ACCU TRIGGER,THREADED HEAVY | |
| SPORTER BARREL,1-PIECE RAIL | ||
SAVAGE AXIS 2 PRO 243 20″ HSB – COMPACT TB
SAVAGE AXIS 2 PRO 243 20″ HSB – COMPACT TB GM BRONZE/WESTERN
Original price was: $679.00.$515.34Current price is: $515.34.
Original price was: $679.00.$515.34Current price is: $515.34.
| UPC | 011356323385 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 32338 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 20" |
| Caliber/Gauge | .243 Winchester |
| Capacity | 4 + 1 |
| Length | 48.5000 |
| Number of Magazines | 1 4 rd. |
| Package Height | 3.4 |
| Package Width | 8.3 |
| Product Type | Rifle |
| Rate of Twist | 1-in-9.25" |
| Shipping Weight | 8.8 |
| Sights | No Sights |
| Youth Rifle | Yes |
| Magazine Included | 1 x 4-Round |
| Model | Axis 2 PRO Compact GEN II |
Trusted SSL Protection
We carry all top brands
Related Products
SAVAGE 110 APEX HUNTER XP – 300WSM 3-9X40 SI CAMO <
Original price was: $729.00.$497.25Current price is: $497.25.

SAVAGE 110 APEX HUNTER 30-06 – LH 3-9X40 BLACK/BLACK <
Original price was: $729.00.$443.20Current price is: $443.20.

SAVAGE 110 CARBON HUNTER 6.5PRC RIFLE 20″ CARBON T.B. FDG, 4RD
Original price was: $1,149.00.$921.84Current price is: $921.84.

FENCE LINE 308WIN 22 MB SCORCHED EARTH 4RD
Original price was: $729.00.$615.09Current price is: $615.09.


