| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 8.55 X 48.70 | |
| Height | 3.6000 | |
| Width | 8.5500 | |
| Length | 48.7000 | |
| CALIBER | 350 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 37.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.6 | |
| METAL COLOR | GUN METAL BRONZE | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| YOUTH RIFLE | Y | |
| OTHER FEATURES: | ACCU TRIGGER,THREADED HEAVY | |
| SPORTER BARREL,1-PIECE RAIL | ||
SAVAGE AXIS 2 PRO 350 LEGEND – 18″ HSB COMPACT
SAVAGE AXIS 2 PRO 350 LEGEND – 18″ HSB COMPACT BRONZE/WOODLND
Original price was: $679.00.$515.34Current price is: $515.34.
Original price was: $679.00.$515.34Current price is: $515.34.
| UPC | 011356323064 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 32306 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Length | 18" |
| Caliber/Gauge | .350 Legend |
| Capacity | 4 + 1 |
| Length | 48.7000 |
| Number of Magazines | 1 4 rd. |
| Package Height | 3.2 |
| Package Width | 8.4 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16" |
| Shipping Weight | 8.65 |
| Sights | No Sights |
| Youth Rifle | Yes |
| Magazine Included | 1 x 4-Round |
| Model | Axis 2 PRO Compact GEN II |
Trusted SSL Protection
We carry all top brands
Related Products
SAVAGE 110 APEX HUNTER XP – 300WSM 3-9X40 SI CAMO <
Original price was: $729.00.$497.25Current price is: $497.25.

SAVAGE 110 APEX HUNTER 30-06 – LH 3-9X40 BLACK/BLACK <
Original price was: $729.00.$443.20Current price is: $443.20.

SAVAGE 110 CARBON HUNTER 6.5PRC RIFLE 20″ CARBON T.B. FDG, 4RD
Original price was: $1,149.00.$921.84Current price is: $921.84.

FENCE LINE 308WIN 22 MB SCORCHED EARTH 4RD
Original price was: $729.00.$615.09Current price is: $615.09.


