| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.20 X 10.30 X 9.70 | |
| Height | 2.2000 | |
| Width | 10.3000 | |
| Length | 9.7000 | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| OPTIC FOOTPRINT | DOCTER | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.5000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | FLAT DARK EARTH | |
| SLIDE COLOR | FLAT DARK EARTH | |
| WEIGHT IN OUNCES | 21.5000 | |
| OTHER FEATURES: | COMES WITH 2 10 ROUND MAGS, | |
| BILLET MACHINED SLIDE, | ||
| OPTICS READY, TRITIUM/ | ||
| LUMINESCENT FRONT/TACTICAL | ||
| RACK U DOT REAR SIGHT | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
SPRINGFIELD ECHELON 9MM 4.5″ – 10RD FDE W/U-NOTCH SIGHTS
SPRINGFIELD ECHELON 9MM 4.5″ – 10RD FDE W/U-NOTCH SIGHTS
Original price was: $749.00.$631.11Current price is: $631.11.
Original price was: $749.00.$631.11Current price is: $631.11.
| UPC | 706397979119 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | EC9459FLCU |
| Action | Semi-Auto |
| Barrel Length | 4.5000 |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | 9.7000 |
| Model | Echelon |
| Number of Magazines | 2 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 0.0 |
| Sights | FS: Triti RS: U Dot |
| Sights Type | FIXED |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (VI) | Virgin Islands |
Trusted SSL Protection
We carry all top brands
Related Products
SMITH & WESSON M&P 15 AXE 5.56 PISTOL 11.5″ BLACK 1-30RD MAG
Original price was: $1,479.00.$1,379.00Current price is: $1,379.00.

FUS XP3C 9MM 3B 15RD CHR
Original price was: $1,449.00.$1,399.00Current price is: $1,399.00.

SKC CLT 1911 38SUP 9 MURRIETA
Original price was: $3,400.00.$3,200.00Current price is: $3,200.00.




