PRODUCT SPECIFICATIONS: | ||
Dimension | 2.80 X 10.10 X 35.00 | |
Height | 2.8000 | |
Width | 10.1000 | |
Length | 35.0000 | |
CALIBER | 22 LONG RIFLE | |
TYPE ACTION | BREAK ACTION | |
RATE OF TWIST | nan | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.5000 | |
OVERALL LENGTH IN INCHES | 32.0000 | |
MAGAZINE CAPACITY | 0.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | nan | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | INCLUDES 20″ XBR ARROW | |
LAUNCHING BARREL WITH A | ||
4X32 SCOPE AND 3 FIREBOLT | ||
ARROWS | ||
QUIVER AND XBR POWERLOADS | ||
NOT INCLUDED |
TRADITIONS CRACKSHOT XBR 22LR – W/ARROW LAUNCHING UPPER BLACK
Online Only
TRADITIONS CRACKSHOT XBR 22LR – W/ARROW LAUNCHING UPPER BLACK
Original price was: $619.95.$519.78Current price is: $519.78.
sale
Original price was: $619.95.$519.78Current price is: $519.78.
UPC | 040589029368 |
---|---|
Manufacturer | |
Manufacturer Part Number | CRX6220060 |
Caliber/Gauge | .22 LR |
Barrel Length | 16.5000 |
ATF Type | SPORTING RIFLE |
Action | Break Action |
Sights | No |
Capacity | 0 |
Length | 35 |
Safety | Crossbolt |
Package Width | 2.75 |
Product Type | Rifle |
Shipping Weight | 9.1 |
Package Height | 10.0 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands
Related Products
Rossi Circuit Judge Rifle .45 Colt/.410 ga 5rd Capacity 18.5″ Barrel Sand and Black
Original price was: $886.99.$684.20Current price is: $684.20.

Christensen Arms 8010621400 Ridgeline FFT 300 PRC 3+1 22″ Carbon Fiber/Threaded Barrel, Burnt Bronze Cerakote, Green with Black/Tan Accents Stock, Left Hand
Original price was: $2,399.99.$2,349.99Current price is: $2,349.99.

TRADITIONS CRACKSHOT XBR 22LR BL/WIDELAND
Original price was: $699.95.$541.69Current price is: $541.69.
